Version-2 (Sep-Oct 2015)
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Trade Liberalization and Economic Growth in China Since 1980 |
Country | : | India |
Authors | : | Dr. Pratibha Tiwari || Preeti Sharma |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The empirical validity of the theory of purchasing power parity in its relative version between Morocco and Spain |
Country | : | Marocco |
Authors | : | Cheklekbire Malainine || Rachid Hasnaoui |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Deconvolution and Interpretation of Well Test Data 'Masked' By Wellbore Storage in A Build Up Test |
Country | : | Nigeria |
Authors | : | Akintola A. S || Oriji. A. B || Duru K.M |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Analyzing the Attitude of Customers towards Islamic Banking and Conventional Banking in Bangladesh |
Country | : | Bangladesh |
Authors | : | Farah Rezwan || Samia Shabnaz || Bohi Shajahan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Rationality of Bangladesh to Join in BRICS for adapting the Global Economic Insurgency |
Country | : | Bangladesh |
Authors | : | Dr. Mostafa Kamal || Aminul Haque Russel || Lakkhan Chandra Robidas |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Motivation of Non Registered Auditor to Take Profession of Accountant Education (PPAK) |
Country | : | Indonesia |
Authors | : | Rialdi Azhar || Aulia Fuad R || Erwin Saraswati |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Financial Statements Analysis: Wealth Creation and Wealth Maximisation at Telecom Company from 2010 To 2012 |
Country | : | Zimbabwe |
Authors | : | Nyashadzaishe Muzvondiwa || Cuthbert Muza |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Impact Of Minimum Capital Requirements On Performance Of Commercial Banks In Zimbabwe |
Country | : | Zimbabwe |
Authors | : | Tough Chinoda || Charles Chingombe || Patson Chawuruka |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Determinants And The Impact Foreign Investment To Economic Growth And Unemployment In Java-Bali Region |
Country | : | Indonesia |
Authors | : | Christimulia Purnama Trimurti || Made Sukarsa || Made Kembar Sri Budhi || I Gusti Wayan Murjana Yasa |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Long Run Impact of Exchange Rate on Nigeria's Industrial Output |
Country | : | Nigeria |
Authors | : | Ilechukwu, Ifeoma N. || Nwokoye, Ebele S. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact of Foreign Debt on Economic Growth in Zimbabwe |
Country | : | Zimbabwe |
Authors | : | Amos Tendai Munzara |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Credit Risk Management Practices on Profitability of Listed Commercial Banks at Nairobi Securities Exchange in Kenya |
Country | : | Kenya |
Authors | : | Benson Mwai Karugu || Dr. John Ntoiti |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Impact of Corporate Tax Rates on Total Corporate Tax Revenue: The Case of Zimbabwe (1980-2013). |
Country | : | Zimbabwe |
Authors | : | Amos Tendai Munzara |